
MITSUBISHI GRANDIS DIESEL ESTATE

Also available in:




| Vehicle Price | £20229 | CALL |
Total Price £ 0 CALL |
|
| SAVE £???? - CALL FOR BEST PRICE | |
The new Mitsubishi Grandis is a car that revitalises a passion for the road and the space and independence of your youth. The Grandis not only has spectacular head-turning exterior looks, but its soft curvaceous interior means you won't want your journey to end and neither will your 6 passengers!
Lower, sportier and sharper than its competitors, the new Mitsubishi Grandis will appeal to customers to whom design and driving dynamics are just as important as every day practicality. With Mitsubishi‘s new “Fold 2 Hide” concept, the the rear row of seats on the new Grandis can be individually folded away into the floor to create extra luggage space in a simple operation that takes seconds – a feature unique in the full size MPV segment. When the second and third rows are both folded in place, 1545 litres of cargo capacity is available.
SMC have Mitsubishi showrooms in Sittingbourne and Hillingdon, so if you’re looking for a new Mitsubishi Grandis in Kent, London or Middlesex, visit us today.
Features |
|||
| Average fuel consumption gauge | Average speed gauge | ||
| Centre multi info display | Cruise control | ||
| Digital clock | Exterior temperature gauge | ||
| Fuel range indicator | Headlamp on warning buzzer | ||
| Odometer/tripmeter with digital display | PAS | ||
| Rear parking sensor | Remote fuel cap release | ||
| Tachometer | 6 speakers | ||
| Stereo radio/CD player and MP3 facility | Aerial built into window | ||
| Body colour door mirrors with integral indicators | Colour keyed bumpers | ||
| Colour keyed door handles | Colour keyed side airdams | ||
| Electric adjustable/heated/folding door mirrors | Electric front/rear windows with anti-trap | ||
| Front airdam | Front fog lights | ||
| Halogen headlights with clear outer lenses | Headlamp levelling | ||
| One touch facility on driver's window | Rear spoiler (with brake light) | ||
| Rear window demister with auto off timer | Reflector type front fog lamps | ||
| Silver roof rails | Tinted windows | ||
| Variable intermittent front wash/wipe | Variable intermittent rear wash/wipe | ||
| 2 foldable seatback trays in 2nd row | 2 large 3rd row head restraints | ||
| 2nd row centre armrest | 3 height adjustable 2nd row head restraints | ||
| 3 seat rake angles on 2nd row seats | 4 spoke leather steering wheel | ||
| 50/50 individual fold flat into floor/tip reverse 3rd row seats | Cargo floor storage box x2 | ||
| Cargo net + hook | Chrome interior door handles | ||
| Climate control air conditioning | Cloth upholstery | ||
| Credit card slot | Dashboard upper centre box with lid | ||
| Door courtesy lamps | Driver's seat height adjustment | ||
| Driver/passenger sunvisors + illuminated mirrors | Drivers footrest | ||
| Floor console tray with cup, pen and coin holder | Front accessory power socket | ||
| Front adjustable slide and recline seats | Front and rear bottle holders | ||
| Front and rear cup holders | Front and rear door pockets | ||
| Front interior light | Front map lights | ||
| Front seat centre armrests | Illuminated ashtray | ||
| Illuminated cigarette lighter | Illuminated ignition with time delay | ||
| Instrument panel light dimmer | Interior tailgate handle | ||
| Isofix child seat preparation | Leather gearshift | ||
| Lockable/illuminated glovebox | Luggage area lamp | ||
| Mesh print in dash switch panel | Needle punch carpet | ||
| Needle punch luggage space floor trim | Personal lights in rear | ||
| Pollen filter | Rear accessory power socket | ||
| Rear manual cooler | Retractable assist grips (4) | ||
| Retractable luggage cover | Sunglasses storage | ||
| Tilt adjustable steering wheel | Tilt/height adjustable front head restraints | ||
| Tip up/sliding 60/40 2nd row split bench seat | ABS/EBD | ||
| Automatic Stability Control (ASC) | Automatic traction control (ATC) | ||
| Driver/Front Passenger airbags | Front and rear (row 2) curtain airbags | ||
| Front seatbelt pretensioners/force limiters/ELR | Front side airbags | ||
| Passenger airbag deactivate switch | Rear child proof door locks | ||
| Reinforced Impact safety evolution (RISE) body safety system | Three 3 point ELR/ALR seatbelts in 2nd row | ||
| Two 3 point ELR/ALR seatbelts in 3rd row | Alarm | ||
| Engine immobiliser | Keyless entry | ||
| Locking wheel nuts | Mighty dot vehicle identity and theft protection system | ||
| Remote central door locking | Blue instrument dials | ||
| Dark violet/grey dashboard trim | 17" alloy wheels | ||
| Space saver spare wheel | |||
|
Emissions
CO2 (g/km)
176
Standard Euro Emissions
EURO 4
Engine and Drive Train
Camshaft
DOHC
Catalytic Convertor
Yes
CC
1968
Compression Ratio
18.0:1
Cylinder Layout
IN-LINE
Cylinders
4
Cylinders - Bore (mm)
81
Cylinders - Stroke (mm)
95.5
Engine Layout
FRONT TRANSVERSE
Fuel Delivery
TURBO DIRECT INJECTION
Gears
6 SPEED
Number of Valves
16
Transmission
MANUAL
Fuel Consumption
EC Combined (mpg)
42.8
EC Directive 1999/100/EC Applies
Yes
EC Extra Urban (mpg)
50.4
EC Urban (mpg)
33.6
General
Insurance Group 1
14
Insurance Group 1 - 50 Effective January 07
30D
Insurance Group 2
D
Manufacturers Corrosion Perforation Guarantee - Years
6
Manufacturers Paintwork Guarantee - Years
3
EURO NCAP Front and Side Impact test - Star Rating.
N/A
EURO NCAP Pedestrian test - Star Rating.
N/A
Did at least one aspect of this vehicle's safety give cause for concern?
No
Service Interval Mileage
12500
Special Edition
No
Special Order
No
Standard manufacturers warranty - Mileage
Unlimited
Standard manufacturers warranty - Years
3
Timing Belt Interval Mileage
75000
Performance
0 to 62 mph (secs)
10.8
Engine Power - BHP
134
Engine Power - KW
100
Engine Power - RPM
4000
Engine Torque - LBS.FT
228
Engine Torque - MKG
32
Engine Torque - NM
310
Engine Torque - RPM
1750
Top Speed
121
Tyres
Alloys?
Yes
Space Saver?
Yes
Tyre Size Front
215/55 R17
Tyre Size Rear
215/55 R17
Tyre Size Spare
SPACESAVER
Wheel Type
17" ALLOY
Vehicle Dimensions
Height
1655
Length
4765
Wheelbase
2830
Width
1795
Weight and Capacities
Fuel Tank Capacity (Litres)
65
Gross Vehicle Weight
2335
Luggage Capacity (Seats Down)
1545
Luggage Capacity (Seats Up)
320
Max. Loading Weight
625
Max. Towing Weight - Braked
2000
Minimum Kerbweight
1710
No. of Seats
7
Turning Circle - Kerb to Kerb
11.6
|






















